PRODUCTOVERZICHT
Dagmaat 520 & dagmaat 600
Putafdekkingen beton/gietijzer
Sortorder | Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten | |
---|---|---|---|---|---|---|---|---|---|---|
Sortorder | wdt_ID | Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten |
1 | 170 | Basic SR 12 | 520 | 640×640 | 640×640 | 120 | D | Nee | Beton/GY | KOMO NL BSB |
2 | 171 | Basic SR 17 | 520 | 640×640 | 740×740 | 170 | D | Nee | Beton/GY | KOMO NL BSB |
3 | 172 | Basic SR 24 | 520 | 640×640 | 740×740 | 240 | D | Nee | Beton/GY | KOMO NL BSB |
4 | 173 | Basic SR 17F | 520 | 640×640 | 740×740 | 170 | F | Nee | Beton/GY | KOMO NL BSB |
5 | 174 | Basic SR 24F | 520 | 640×640 | 740×740 | 240 | F | Nee | Beton/GY | KOMO NL BSB |
6 | 175 | Solid 12 | 520 | 640×640 | 640×640 | 120 | D | Nee | Beton/GY | KOMO NL BSB |
7 | 176 | Solid 17 | 520 | 640×640 | 740×740 | 170 | D | Nee | Beton/GY | KOMO NL BSB |
8 | 177 | Solid 24 | 520 | 640×640 | 740×740 | 240 | D | Nee | Beton/GY | KOMO NL BSB |
9 | 178 | Dynamic 17 CROSS GRIP | 520 | 640×640 | 740×740 | 170 | D | Nee | Beton/GY | KOMO NL BSB |
10 | 179 | Dynamic 24 CROSS GRIP | 520 | 640×640 | 740×740 | 240 | D | Nee | Beton/GY | KOMO NL BSB |
11 | 180 | Dynamic RM 17 CROSS GRIP | 520 | 685 | 685 | 170 | D | Nee | Beton/GY | KOMO NL BSB |
12 | 181 | Dynamic RM 17 CROSS GRIP F900 | 520 | 685 | 685 | 170 | F | Nee | Beton/GY | KOMO NL BSB |
13 | 182 | Dynamic RM 24 CROSS GRIP | 520 | 685 | 685 | 240 | D | Nee | Beton/GY | KOMO NL BSB |
14 | 183 | ECO-V RM-16 | 600 | 785 | 785 | 160 | D | Ja | Beton/GY | KOMO NL BSB |
15 | 184 | ECO-V VM-17 | 600 | 740 | 740×740 | 170 | D | Ja | Beton/GY | KOMO NL BSB |
16 | 185 | ECO-V VM-24 | 600 | 740 | 740×740 | 240 | D | Ja | Beton/GY | KOMO NL BSB |
17 | 186 | 600 RM-16 HTR | 600 | 785 | 785 | 160 | D | Nee | Beton/GY | KOMO NL BSB |
18 | 187 | 600 VM-17 HTR | 600 | 740×740 | 740×740 | 170 | D | Nee | Beton/GY | KOMO NL BSB |
19 | 188 | 600 VM-24 HTR | 600 | 740×740 | 740×740 | 240 | D | Nee | Beton/GY | KOMO NL BSB |
20 | 189 | P Solo 600 RM/16 | 600 | 810 | 810 | 160 | D | Ja | Beton/GY | KOMO |
21 | 190 | P Solo AME 600/17 | 600 | 740×740 | 740×740 | 170 | D | Ja | Beton/GY | KOMO NL BSB |
22 | 191 | P Solo AME 600/24 | 600 | 740×740 | 740×740 | 240 | D | Ja | Beton/GY | KOMO NL BSB |
25 | 192 | P DINO AME 600/24 | 600 | 740×740 | 740×740 | 240 | D | Ja | Beton/GY | KOMO NLBSB |
26 | 193 | P DINO AME 600/17 | 600 | 740×740 | 740×740 | 170 | D | Ja | Beton/GY | KOMO NLBSB |
23 | 194 | P Solo AME 600/17 F | 600 | 740x740 | 740x740 | 1470 | F | Ja | Beton/GY | KOMO NL BSB |
24 | 195 | P Solo AME 600/24 F | 600 | 740x740 | 740x740 | 240 | F | Ja | Beton/GY | KOMO NL BSB |
Putafdekkingen gietijzer
Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten |
203 | Basic SR 7,5 | 520 | 625×625 | 735×735 | 75 | D | Nee | GY | KOMO |
204 | Basic SR 10 | 520 | 625×625 | 735×735 | 100 | D | Nee | GY | KOMO |
205 | Basic SR 12,5 | 520 | 625×625 | 735×735 | 125 | D | Nee | GY | KOMO |
206 | Basic SR 17,5 | 520 | 625×625 | 735×735 | 175 | D | Nee | GY | KOMO |
207 | Solid GR 10 | 520 | 625×625 | 735×735 | 100 | D | Nee | GY | KOMO |
208 | Solid GR 17,5 | 520 | 625×625 | 735×735 | 175 | D | Nee | GY | KOMO |
209 | DYNAMIC-Level CROSS GRIP | 520 | 725 | 590 | 160 | D | Nee | GY | KOMO |
210 | P Solo Selflevel S 600/19 | 600 | 810 | 610 | 190 | D | Ja | GY | KOMO |
211 | P DINO Selflevel 600/19 | 600 | 810 | 610 | 190 | D | Ja | GY | KOMO |
212 | ECO-V level 600 | 600 | 800 | 620 | 160 | D | Ja | GY | KOMO |
Afmetingen uitgedrukt in mm.
Dagmaat 700 en dagmaat 800
Putafdekkingen beton/gietijzer
Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten |
203 | P 700/17 RM HTR | 700 | 900 | 900 | 170 | D | nee | Beton/GY | KOMO NL BSB |
204 | P 700/23 RM HTR | 700 | 900 | 900 | 230 | D | nee | Beton/GY | KOMO NL BSB |
205 | P 700/20 GMB HTR | 700 | 900×900 | 900×900 | 200 | D | Nee | Beton/GY | KOMO NL BSB |
206 | P 700/20 GMB HTR F900 | 700 | 900×900 | 900×900 | 200 | F | Nee | Beton/GY | KOMO NL BSB |
Putafdekkingen gietijzer
Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten | |
---|---|---|---|---|---|---|---|---|---|
wdt_ID | Type | Dagmaat | Bovenmaat | Ondermaat | Randhoogte | Bel.-klasse | Scharnier | Materiaal | Certificaten |
207 | P 700/12,5 GM HTR | 700 | 800×800 | 900×900 | 125 | D | Nee | GY | KOMO |
208 | P SOLO 700 SP 12,5 | 700 | 800×800 | 900×900 | 125 | D | ja | GY | NF EN124 |
209 | P ECON 800/13 | 800 | 900 | 1036 | 130 | D | Ja | GY | DIN CERT |
210 | P Maximo 800/15.5 | 800 | 861 | 1026 | 155 | D | Ja | GY | NF EN124 |
Afmetingen uitgedrukt in mm.